To-Hit Tables
Values are the attack bonus: an attack hits when the roll plus the bonus plus modifiers equals or exceeds the target's AC.
Cleric, Druid
| level | attack bonus |
|---|---|
| 1-2 | +0 |
| 3-4 | +1 |
| 5-6 | +2 |
| 7-8 | +3 |
| 9 | +4 |
| 10-11 | +5 |
| 12 | +6 |
| 13-14 | +7 |
| 15-16 | +8 |
| 17 | +9 |
| 18-19 | +10 |
| 20 | +11 |
Fighter, Hunter
| level | attack bonus |
|---|---|
| 1-2 | +0 |
| 3 | +1 |
| 4-5 | +2 |
| 6 | +3 |
| 7 | +4 |
| 8 | +5 |
| 9 | +6 |
| 10-11 | +7 |
| 12 | +8 |
| 13-14 | +9 |
| 15 | +10 |
| 16 | +11 |
| 17-18 | +12 |
| 19-20 | +13 |
Magic-User, Necromancer, Thief
| level | attack bonus |
|---|---|
| 1-3 | +0 |
| 4-5 | +1 |
| 6-7 | +2 |
| 8-9 | +3 |
| 10 | +4 |
| 11-13 | +5 |
| 14-15 | +6 |
| 16-19 | +7 |
| 20-23 | +8 |
Monsters use their own bonus; see Monster Attacks.