Experience
Level progression
Every class is described by a single number, its XP base: the cost of 2nd level.
- 2nd through 9th level — the requirement doubles each level.
- 10th level and up — each level costs a flat increment equal to the 8th-to- 9th increase.
| base | class | per level after 9 |
|---|---|---|
| 1,250 | thief | +80,000 |
| 1,500 | cleric | +96,000 |
| 2,000 | fighter | +128,000 |
| 2,500 | magic user | +160,000 |
The four curves side by side:
| level | 1,250 | 1,500 | 2,000 | 2,500 |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1,250 | 1,500 | 2,000 | 2,500 |
| 3 | 2,500 | 3,000 | 4,000 | 5,000 |
| 4 | 5,000 | 6,000 | 8,000 | 10,000 |
| 5 | 10,000 | 12,000 | 16,000 | 20,000 |
| 6 | 20,000 | 24,000 | 32,000 | 40,000 |
| 7 | 40,000 | 48,000 | 64,000 | 80,000 |
| 8 | 80,000 | 96,000 | 128,000 | 160,000 |
| 9 | 160,000 | 192,000 | 256,000 | 320,000 |
| 10 | 240,000 | 288,000 | 384,000 | 480,000 |
| 11 | 320,000 | 384,000 | 512,000 | 640,000 |
| 12 | 400,000 | 480,000 | 640,000 | 800,000 |
| 13 | 480,000 | 576,000 | 768,000 | 960,000 |
| 14 | 560,000 | 672,000 | 896,000 | 1,120,000 |
| 15 | 640,000 | 768,000 | 1,024,000 | 1,280,000 |
| 16 | 720,000 | 864,000 | 1,152,000 | 1,440,000 |
| 17 | 800,000 | 960,000 | 1,280,000 | 1,600,000 |
| 18 | 880,000 | 1,056,000 | 1,408,000 | 1,760,000 |
| 19 | 960,000 | 1,152,000 | 1,536,000 | 1,920,000 |
| 20 | 1,040,000 | 1,248,000 | 1,664,000 | 2,080,000 |
XP bonuses
- +10% for being human. This is a racial bonus and stacks with the rest.
- +5% for having a prime attribute of 13 or better.
- +5% additional for WIS 13+.
- +5% additional for CHA 13+.