Intelligence
| score | +lang | max spell lvl | chance to understand | min/max basic spells |
|---|---|---|---|---|
| 3-7 | 0 | 4 | 30% | 2/4 |
| 8 | 1 | 5 | 40% | 3/5 |
| 9 | 1 | 5 | 45% | 3/5 |
| 10 | 2 | 5 | 50% | 4/6 |
| 11 | 2 | 6 | 50% | 4/6 |
| 12 | 3 | 6 | 55% | 4/6 |
| 13 | 3 | 7 | 65% | 5/8 |
| 14 | 4 | 7 | 65% | 5/8 |
| 15 | 4 | 8 | 75% | 6/10 |
| 16 | 5 | 8 | 75% | 6/10 |
| 17 | 5 | 9 | 85% | 7/all |
| 18 | 6 | 9 | 95% | 8/all |
Every character starts knowing one language, Common. The +lang column
is how many additional languages they know on top of it.
An elf or a dwarf also starts knowing their own racial language, Elf
or Dwarf to match. It does not count against the +lang total either.
Druidic and thieves' cant are special class languages. A character of
that class knows theirs by virtue of the class, and it does not count
against the +lang total. See Languages.